Family of Anderson Laurenson Lauranson, Andrew and Wishart, Jane
Families
| Married | Husband | Anderson Laurenson Lauranson, Andrew ( * 14 Jan 1806 + calculated between 1841 and 1851 (Julian) ) | ||||||||||||||||||||||||||||||
| Married | Wife | Wishart, Jane ( * 6 Feb 1802 + 22 Dec 1872 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderson, Hugh | 2 Mar 1824 | 27 Mar 1824 |
| Anderson, Marjory | 31 Mar 1826 | 1 Feb 1895 |
| Anderson, Andrew | 20 Oct 1828 | 28 Jun 1870 |
| Anderson, Elizabeth | 16 Feb 1831 | 16 Mar 1894 |
| Anderson | 16 Feb 1831 | 1831 |
| Anderson, Tamara | 3 Jun 1834 | 10 Mar 1881 |
| Anderson, Jane | 17 Dec 1836 | 25 Oct 1916 |
| Anderson, Arthur | 26 Nov 1839 | 29 Sep 1927 |
| Anderson, Grace | 28 Mar 1843 | 13 Jan 1918 |
Source References
-
© Findmypast: Scotland, Parish Marriages & Banns 1561-1893
-
- Date: 22 Jan 1894
- Page: Marriage of Andrew ANDERSON (1806) and Jane Wishart: OPR 7/3, item 32,
-
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 22 Jan 1824
- Page: Marriage of Andrew ANDERSON (1806) and Jane Wishart: F10757
-