Family of Smith, George William and Leask, Elizabeth
Families
| Married | Husband | Smith, George William ( * 29 Jun 1874 + 27 Jun 1957 ) | ||||||||||||||||||
| Married | Wife | Leask, Elizabeth ( * 29 Nov 1870 + 2 Jan 1961 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Laurence John | 15 Mar 1901 | 30 Jan 1984 |
| Smith, James (Jim) William | 13 Jul 1902 | 16 May 1990 |
| Smith, Sarah Helen | 5 Sep 1904 | 24 Apr 1996 |
| Smith, George Magnus | 23 Mar 1907 | 18 Aug 1928 |
| Smith, Lizzie Grace Mary | 29 May 1914 | 1 Feb 1990 |
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 8 Nov 1900
- Page: Marriage of Elizabeth Leask and George William Smith
-
Citation:
Marriage of Elizabeth Leask and George William Smith: "Married by James M. Crawford, witnesses; Thomas Smith and Sarah Leask." presumably sister of bride and brother of groom.
-