Family of Laurenson, Andrew and Dearing, Margaret
Families
| Married | Husband | Laurenson, Andrew ( * 1762 + before 1851 ) | ||||||||||||||||||
| Married | Wife | Dearing, Margaret ( * 1752 + 12 Mar 1831 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderson, Laurence | 21 Sep 1788 | |
| Anderson, John | 5 Aug 1792 | |
| Anderson, Elizabeth | 13 Feb 1796 | 13 Aug 1882 |
| Anderson, Barbara | 3 Jun 1800 | |
| Anderson Laurenson Lauranson, Andrew | 14 Jan 1806 | calculated between 1841 and 1851 (Julian) |
Notes
Note
Andrew Laurenson (1762) and Margaret Dearing: from Bayanne - "Andrew and Margaret moved from Whalsey to Skelbery about 1811, with their daughter Elizabeth and son Andrew. Andrew Laurenson had a natural daughter named Barbara Anderson on 3.6.1800 (Andy Sandison in Whalsay said that she stayed in the isle as a servant and died unmarried.)"
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 13 Nov 1788
- Page: Marriage of Andrew Laurenson (1762) and Margaret Dearing
-